
HOME PENNARD PICTURES RATES/BOOKINGS AMENITIES LOCAL ATTRACTIONS DIRECTIONS
Below you will find our weekly rates for 2010, and a table showing which dates are currently available.
Changeover days are Saturdays. To ensure a smooth changeover, departing guests are requested to vacate the property by 10am on their final day, while arriving guests are welcome from 3pm onwards. Arrangements for pick-up and drop-off of the keys to the property will be made individually.
Please contact us for bookings or with any queries:
Telephone: (01326) 291-292
Mobile: 07792776506
Email: bookings@cadgwith-holiday.co.uk
Mail: 2 Long Moor, Ruan Minor, Helston, Cornwall, TR127LG
RATES FOR 2010
|
DATE (Saturday Changeover) |
Weekly Rate (GBP) |
| Xmas / New Year 2010 | 600 |
| Jan 6 - Mar 13 | 320 |
| Mar 13 - Mar 27 | 375 |
| March 27 - May 29 | 400 |
| May 29 - June 5 | 550 |
| June 5 - June 26 | 450 |
| June 26 - July 10 | 500 |
| July 10 - July 17 | 550 |
| July 17 - July 24 | 750 |
| July 24 - Aug 28 | 775 |
| Aug 28 - Sept 18 | 500 |
| Sept 18 - Oct 23 | 380 |
| Oct 23 - Oct 30 | 480 |
| Oct 30 - Dec 25 | 320 |
| Dec 25 - Jan 1 2011 | 600 |
2010 AVAILABILITY (GREEN = AVAILABLE, RED = BOOKED, * denotes changeover day)
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |||||
| 1 | ||||||||||||||||
| 2 | * | |||||||||||||||
| 3 | * | |||||||||||||||
| 4 | * | |||||||||||||||
| 5 | ||||||||||||||||
| 6 | * | |||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | * | |||||||||||||||
| 10 | * | |||||||||||||||
| 11 | * | |||||||||||||||
| 12 | * | |||||||||||||||
| 13 | * | |||||||||||||||
| 14 | ||||||||||||||||
| 15 | * | |||||||||||||||
| 16 | * | |||||||||||||||
| 17 | * | |||||||||||||||
| 18 | * | |||||||||||||||
| 19 | ||||||||||||||||
| 20 | * | |||||||||||||||
| 21 | ||||||||||||||||
| 22 | * | |||||||||||||||
| 23 | * | |||||||||||||||
| 24 | * | |||||||||||||||
| 25 | * | * | ||||||||||||||
| 26 | ||||||||||||||||
| 27 | * | |||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| 30 | * | |||||||||||||||
| 31 | ||||||||||||||||
