
HOME PENNARD PICTURES RATES/BOOKINGS AMENITIES LOCAL ATTRACTIONS DIRECTIONS
Below you will find our weekly rates for 2008, and a table showing which dates are currently available.
Changeover days are Saturdays. To ensure a smooth changeover, departing guests are requested to vacate the property by 10am on their final day, while arriving guests are welcome from 3pm onwards. Arrangements for pick-up and drop-off of the keys to the property will be made individually.
Please contact us for bookings or with any queries:
Telephone: (01326) 291-292
Mobile: 07792776506
Email: bookings@cadgwith-holiday.co.uk
Mail: 2 Long Moor, Ruan Minor, Helston, Cornwall, TR127LG
RATES FOR 2008
|
DATE (Saturday Changeover) |
Weekly Rate (GBP) |
| Xmas / New Year 07 | 610 |
| Jan 6 - Mar 15 | 320 |
| Mar 15 - Mar 22 (incl. Good Friday) | 375 |
| March 22 - March 29 (incl. Easter Monday) | 400 |
| March 29 - April 5 | 400 |
| April 5 - April 19 | 400 |
| April 19 - May 24 | 400 |
| May 24 - May 31 (incl. Bank Holiday) | 550 |
| May31 - June 28 | 450 |
| June 28 - July 12 | 500 |
| July 12- July 19 | 550 |
| July 19 - July 26 | 750 |
| July 26 - August 23 | 775 |
| August 23 - August 30 | 750 |
| August 30 - September 6 | 500 |
| September 6 - September 20 | 500 |
| September 20 - October 25 | 380 |
| October 25 - November 1 | 480 |
| November 1 - December 20 | 320 |
| December 20 - December 27 | 500 |
| December 27 - January 3, 2009 | 500 |
2008 AVAILABILITY (GREEN = AVAILABLE, RED = BOOKED, * denotes changeover day)
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
| 1 | * | * | ||||||||||
| 2 | * | * | ||||||||||
| 3 | * | |||||||||||
| 4 | * | |||||||||||
| 5 | * | * | * | |||||||||
| 6 | * | * | ||||||||||
| 7 | * | |||||||||||
| 8 | * | * | ||||||||||
| 9 | * | * | ||||||||||
| 10 | * | |||||||||||
| 11 | * | |||||||||||
| 12 | * | * | * | |||||||||
| 13 | * | * | ||||||||||
| 14 | * | |||||||||||
| 15 | * | * | ||||||||||
| 16 | * | * | ||||||||||
| 17 | * | |||||||||||
| 18 | * | |||||||||||
| 19 | * | * | * | |||||||||
| 20 | * | * | ||||||||||
| 21 | * | |||||||||||
| 22 | * | * | ||||||||||
| 23 | * | * | ||||||||||
| 24 | * | |||||||||||
| 25 | * | |||||||||||
| 26 | * | * | * | |||||||||
| 27 | * | * | ||||||||||
| 28 | * | |||||||||||
| 29 | * | * | ||||||||||
| 30 | * | |||||||||||
| 31 | * |
